Zenfone 6 T00G(TW) - In many ways, smartphone design has become pretty stagnant and boring, but that’s not the case here. The ROG Phone is, as you might expect, quite eccentric and unconventional. While the Razer Phone which is sleek and stealthy with its square black design, the ROG Phone couldn’t be much more different. Aside from the much more rounded shape, there’s a lot more going on.
The phone has the, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Zenfone 6 T00G(TW), on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.5,899 http://thephonehasthe.blogspot.com /">Mobile Prices > http://thephonehasthe.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles Nokia 225 Dual SIM Price Nokia 225 Dual SIM phone.
Nokia 225 Dual SIM Price features, specifications & rates, Features, 2.8″ TFT display, 2 MP camera, Bluetooth, Announced on 2014, April.
Nokia 225 Dual SIM TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2014, April |
Status | Coming soon. Exp. release 2014, Q2 |
Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
---|
Weight | 100.6 g (3.56 oz) |
Display | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Phonebook | 1000 entries |
Call records | Yes |
Data | GPRS | Up to 85.6 kbps |
---|
EDGE | Up to 236.8 kbps |
WLAN | No |
Bluetooth | Yes, v3.0 |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|
Features | 1/5'' sensor size |
Video | Yes, QVGA@15fps |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio |
Games | Yes |
GPS | No |
Java | No |
Colors | Red, yellow, green, black, white |
| - SNS applications - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
Battery | | Li-Ion 1200 mAh battery (BL-4UL) |
---|
Stand-by | Up to 648 h |
Talk time | Up to 21 h |
Music play | Up to 49 h |
http://thephonehasthe.blogspot.com /">Mobile Prices > http://thephonehasthe.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia US
No comments:
Post a Comment